Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alexei Kudashov (VAN) | 87 | 91 | 83 | 92 | 75 | 88 | 70 | RUS | 53 | 3 years | $1,500,000 |
Andrei Nazarov (CBJ) | 88 | 83 | 73 | 78 | 75 | 92 | 76 | RUS | 50 | 3 years | $1,500,000 |
Andrei Skabelka (VGK) | 86 | 89 | 72 | 90 | 74 | 88 | 70 | BEL | 53 | 3 years | $1,500,000 |
Barry Trotz (TOR) | 81 | 90 | 93 | 84 | 90 | 88 | 54 | CAN | 61 | 3 years | $1,500,000 |
Bruce Boudreau (SJS) | 84 | 83 | 93 | 91 | 94 | 81 | 38 | CAN | 69 | 3 years | $1,500,000 |
Bruce Cassidy (QUE) | 85 | 76 | 84 | 77 | 95 | 93 | 58 | CAN | 59 | 3 years | $1,500,000 |
Clark Donatelli (BOS) | 75 | 87 | 86 | 82 | 77 | 86 | 64 | USA | 56 | 2 years | $1,500,000 |
Craig Berube (NSH) | 74 | 78 | 86 | 82 | 79 | 85 | 60 | CAN | 58 | 3 years | $1,500,000 |
Craig Woodcroft (OTT) | 84 | 85 | 85 | 95 | 74 | 87 | 68 | CAN | 54 | 3 years | $1,500,000 |
Dale Hunter (LOS) | 80 | 81 | 80 | 81 | 91 | 86 | 50 | CAN | 63 | 3 years | $1,500,000 |
Dmitri Kvartalnov (WPG) | 88 | 97 | 91 | 71 | 82 | 87 | 60 | RUS | 58 | 3 years | $1,500,000 |
Gerard Gallant (AVS) | 83 | 87 | 84 | 92 | 83 | 85 | 56 | CAN | 60 | 3 years | $1,500,000 |
Ilja Vorobiev (MON) | 85 | 91 | 98 | 87 | 70 | 90 | 78 | LAT | 49 | 3 years | $1,500,000 |
Jack Capuano (DET) | 85 | 85 | 83 | 94 | 80 | 87 | 62 | USA | 57 | 3 years | $1,500,000 |
Joel Bouchard (EDM) | 75 | 88 | 88 | 78 | 71 | 89 | 76 | CAN | 50 | 3 years | $1,500,000 |
Joel Quenneville (WAS) | 86 | 84 | 84 | 96 | 91 | 84 | 46 | CAN | 65 | 3 years | $1,500,000 |
John Tortorella (T-B) | 85 | 89 | 87 | 89 | 93 | 85 | 46 | USA | 65 | 3 years | $1,500,000 |
Kevin Constantine (ANA) | 77 | 84 | 81 | 69 | 89 | 83 | 46 | USA | 65 | 1 years | $1,500,000 |
Kris Knoblauch (CGY) | 76 | 87 | 88 | 87 | 68 | 93 | 86 | CAN | 45 | 1 years | $1,500,000 |
Michel Therrien (NYI) | 84 | 73 | 77 | 85 | 86 | 87 | 56 | CAN | 60 | 3 years | $1,500,000 |
Mike Babcock (SEA) | 89 | 80 | 89 | 80 | 88 | 87 | 54 | CAN | 61 | 3 years | $1,500,000 |
Mike Sullivan (PHI) | 93 | 84 | 96 | 92 | 78 | 87 | 64 | USA | 56 | 3 years | $1,500,000 |
Oleg Znarok (MIN) | 85 | 93 | 93 | 92 | 84 | 84 | 54 | RUS | 61 | 3 years | $1,500,000 |
Paul Maurice (STL) | 86 | 72 | 89 | 75 | 86 | 90 | 62 | CAN | 57 | 3 years | $1,500,000 |
Peter DeBoer (CHI) | 82 | 81 | 80 | 96 | 80 | 88 | 64 | CAN | 56 | 1 years | $1,500,000 |
Richard Matvichuk (PIT) | 75 | 86 | 96 | 80 | 71 | 88 | 74 | CAN | 51 | 2 years | $1,500,000 |
Rocky Thompson (NYR) | 75 | 86 | 88 | 78 | 68 | 91 | 82 | CAN | 47 | 3 years | $1,500,000 |
Sergei Oreshkin (NJD) | 84 | 94 | 80 | 80 | 82 | 83 | 54 | RUS | 61 | 3 years | $1,500,000 |
Sheldon Keefe (HAR) | 74 | 78 | 88 | 83 | 64 | 93 | 90 | CAN | 43 | 2 years | $1,500,000 |
Todd McLellan (BUF) | 86 | 84 | 88 | 88 | 80 | 88 | 64 | CAN | 56 | 2 years | $1,500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (DAY) | 83 | 79 | 89 | 95 | 90 | 85 | 50 | CAN | 63 | 1 years | $1,500,000 |
Andrei Martemjanov (HER) | 84 | 89 | 63 | 82 | 82 | 83 | 54 | RUS | 61 | 3 years | $1,500,000 |
Anvar Gatiyatulin (CHW) | 85 | 95 | 73 | 88 | 69 | 91 | 80 | RUS | 48 | 3 years | $1,500,000 |
Bill Peters (LOW) | 83 | 73 | 77 | 98 | 94 | 92 | 58 | CAN | 59 | 3 years | $1,500,000 |
Claude Bouchard (SDG) | 75 | 83 | 79 | 79 | 79 | 87 | 64 | CAN | 56 | 1 years | $1,500,000 |
Dan Bylsma (NSV) | 93 | 87 | 74 | 89 | 77 | 89 | 70 | USA | 53 | 3 years | $1,500,000 |
Dave Hakstol (BRG) | 84 | 72 | 76 | 73 | 76 | 87 | 66 | CAN | 55 | 1 years | $1,500,000 |
Dave Tippett (WBS) | 87 | 76 | 68 | 80 | 94 | 89 | 52 | CAN | 62 | 1 years | $1,500,000 |
Doug Weight (SPR) | 90 | 79 | 89 | 96 | 73 | 87 | 70 | USA | 53 | 3 years | $1,500,000 |
Drew Bannister (WOR) | 74 | 82 | 84 | 83 | 71 | 89 | 76 | CAN | 50 | 1 years | $1,500,000 |
Fedor Kanareykin (UTI) | 87 | 89 | 75 | 89 | 92 | 80 | 38 | RUS | 69 | 3 years | $1,500,000 |
Gilles Bouchard (TOR) | 75 | 84 | 83 | 83 | 74 | 88 | 70 | CAN | 53 | 1 years | $1,500,000 |
Glen Gulutzan (ROC) | 83 | 77 | 83 | 71 | 73 | 88 | 72 | CAN | 52 | 1 years | $1,500,000 |
Guy Boucher (FLO) | 87 | 85 | 78 | 75 | 74 | 89 | 72 | CAN | 52 | 2 years | $1,500,000 |
Igor Zakharkin (PEI) | 85 | 73 | 81 | 85 | 87 | 80 | 44 | RUS | 66 | 3 years | $1,500,000 |
Jeff Blashill (VIP) | 85 | 74 | 74 | 91 | 72 | 90 | 76 | USA | 50 | 3 years | $1,500,000 |
Jim Hulton (NHB) | 77 | 82 | 85 | 85 | 79 | 88 | 66 | CAN | 55 | 3 years | $1,500,000 |
John Paddock (IDA) | 76 | 84 | 82 | 83 | 91 | 78 | 36 | CAN | 70 | 3 years | $1,500,000 |
Jon Cooper (HFX) | 85 | 80 | 84 | 72 | 78 | 87 | 64 | CAN | 56 | 3 years | $1,500,000 |
Juha Ylonen (NFK) | 85 | 81 | 77 | 95 | 72 | 88 | 72 | FIN | 52 | 3 years | $1,500,000 |
Mike Yeo (GRA) | 83 | 78 | 88 | 91 | 73 | 91 | 76 | CAN | 50 | 3 years | $1,500,000 |
Peter Laviolette (HSK) | 87 | 81 | 86 | 76 | 86 | 88 | 58 | USA | 59 | 3 years | $1,500,000 |
Peter Skudra (StJ) | 86 | 94 | 75 | 82 | 73 | 89 | 74 | LAT | 51 | 3 years | $1,500,000 |
Phil Housley (PRO) | 89 | 84 | 79 | 82 | 91 | 89 | 56 | USA | 60 | 3 years | $1,500,000 |
Roy Sommer (PHI) | 81 | 83 | 77 | 78 | 96 | 84 | 42 | USA | 67 | 3 years | $1,500,000 |
Ryan Huska (AME) | 75 | 83 | 76 | 75 | 69 | 91 | 80 | CAN | 48 | 3 years | $1,500,000 |
Ryan McGill (HAM) | 77 | 87 | 84 | 84 | 79 | 88 | 66 | CAN | 55 | 3 years | $1,500,000 |
Scott Gordon (QUA) | 76 | 70 | 89 | 83 | 85 | 85 | 54 | USA | 61 | 1 years | $1,500,000 |
Steve Konowalchuk (MCH) | 77 | 85 | 96 | 80 | 74 | 90 | 74 | USA | 51 | 3 years | $1,500,000 |
Todd Nelson (BNG) | 76 | 83 | 87 | 83 | 78 | 88 | 66 | CAN | 55 | 3 years | $1,500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alexander Andrijevski | 79 | 83 | 72 | 78 | 77 | 87 | 66 | BEL | 55 | 0 year | $0 |
Alexander Gulyavtsev | 84 | 81 | 72 | 71 | 71 | 88 | 74 | RUS | 51 | 0 year | $0 |
Alexei Yarushkin | 85 | 77 | 72 | 90 | 73 | 88 | 72 | RUS | 52 | 0 year | $0 |
Andrei Razin | 84 | 86 | 72 | 71 | 71 | 89 | 76 | RUS | 50 | 0 year | $0 |
Artis Abols | 85 | 75 | 75 | 73 | 73 | 89 | 74 | LAT | 51 | 0 year | $0 |
Benoit Groulx | 74 | 85 | 79 | 79 | 77 | 86 | 64 | CAN | 56 | 0 year | $0 |
Bob Boughner | 92 | 80 | 76 | 80 | 73 | 87 | 70 | CAN | 53 | 3 years | $1,500,000 |
Bob Hartley | 82 | 70 | 81 | 80 | 90 | 85 | 50 | CAN | 63 | 0 year | $0 |
Brent Thompson | 76 | 79 | 77 | 76 | 75 | 88 | 70 | CAN | 53 | 0 year | $0 |
Claude Julien | 82 | 85 | 78 | 82 | 91 | 85 | 48 | CAN | 64 | 3 years | $1,500,000 |
Connor Cameron | 78 | 74 | 71 | 77 | 59 | 89 | 88 | CAN | 39 | 0 year | $0 |
Dallas Eakins | 76 | 84 | 75 | 75 | 80 | 87 | 62 | USA | 57 | 0 year | $0 |
Dan Lambert | 73 | 72 | 70 | 71 | 74 | 87 | 68 | CAN | 54 | 0 year | $0 |
Danny Flynn | 78 | 83 | 81 | 82 | 91 | 83 | 44 | CAN | 66 | 3 years | $1,500,000 |
Darryl Sutter | 80 | 74 | 70 | 84 | 94 | 85 | 46 | CAN | 65 | 4 years | $1,500,000 |
Dean Evason | 75 | 73 | 76 | 77 | 81 | 85 | 58 | CAN | 59 | 0 year | $0 |
Derek Lalonde | 74 | 81 | 64 | 69 | 71 | 88 | 74 | USA | 51 | 0 year | $0 |
Derek Laxdal | 74 | 66 | 77 | 76 | 79 | 85 | 60 | CAN | 58 | 0 year | $0 |
Eduard Zankovets | 80 | 77 | 74 | 80 | 74 | 81 | 68 | BEL | 54 | 0 year | $0 |
Eric Veilleux | 74 | 68 | 65 | 64 | 72 | 88 | 72 | CAN | 52 | 0 year | $0 |
Geordie Kinnear | 74 | 78 | 70 | 69 | 70 | 89 | 76 | CAN | 50 | 0 year | $0 |
Gerry Fleming | 74 | 83 | 68 | 69 | 78 | 85 | 62 | CAN | 57 | 0 year | $0 |
Jared Bednar | 86 | 72 | 72 | 84 | 72 | 88 | 72 | CAN | 52 | 0 year | $0 |
John Hynes | 85 | 77 | 72 | 79 | 72 | 91 | 78 | USA | 49 | 2 years | $1,500,000 |
John Madden | 74 | 80 | 69 | 68 | 71 | 88 | 74 | CAN | 51 | 0 year | $0 |
John Stevens | 80 | 75 | 71 | 84 | 80 | 85 | 60 | CAN | 58 | 0 year | $0 |
Ken Gernander | 76 | 66 | 65 | 65 | 79 | 89 | 68 | USA | 54 | 0 year | $0 |
Ken Hitchcock | 82 | 70 | 81 | 84 | 99 | 81 | 32 | CAN | 72 | 4 years | $1,500,000 |
Kevin Dean | 73 | 83 | 78 | 78 | 75 | 86 | 66 | USA | 55 | 0 year | $0 |
Kurt Kleinendorst | 78 | 65 | 63 | 64 | 87 | 84 | 50 | USA | 63 | 0 year | $0 |
Lindy Ruff | 83 | 69 | 78 | 78 | 93 | 86 | 48 | CAN | 64 | 0 year | $0 |
Mark Lamb | 74 | 68 | 63 | 63 | 79 | 84 | 58 | CAN | 59 | 0 year | $0 |
Mike Stothers | 76 | 81 | 66 | 68 | 84 | 83 | 52 | CAN | 62 | 0 year | $0 |
Milos Riha | 88 | 77 | 70 | 91 | 89 | 83 | 46 | CZE | 65 | 0 year | $0 |
Normund Sejejs | 84 | 81 | 69 | 74 | 77 | 86 | 64 | LAT | 56 | 0 year | $0 |
Pascal Vincent | 74 | 67 | 70 | 69 | 72 | 88 | 72 | CAN | 52 | 0 year | $0 |
Randy Carlyle | 82 | 85 | 77 | 69 | 81 | 75 | 40 | CAN | 68 | 3 years | $1,500,000 |
Rick Kowalsky | 76 | 78 | 72 | 72 | 75 | 89 | 72 | CAN | 52 | 0 year | $0 |
Sergei Berdnikov | 85 | 72 | 71 | 71 | 74 | 88 | 70 | RUS | 53 | 0 year | $0 |
Shaun Clouston | 75 | 78 | 83 | 83 | 79 | 87 | 64 | CAN | 56 | 2 years | $1,500,000 |
Sylvain Lefebvre | 75 | 70 | 74 | 73 | 78 | 87 | 64 | CAN | 56 | 0 year | $0 |
Ted Dent | 75 | 65 | 64 | 60 | 77 | 88 | 68 | CAN | 54 | 0 year | $0 |
Travis Green | 74 | 70 | 68 | 68 | 73 | 87 | 70 | CAN | 53 | 0 year | $0 |
Troy Mann | 73 | 74 | 87 | 83 | 75 | 87 | 68 | CAN | 54 | 2 years | $1,500,000 |
Ulf Samuelsson | 74 | 75 | 72 | 72 | 80 | 83 | 56 | SWE | 60 | 0 year | $0 |
Valeri Belov | 84 | 81 | 80 | 72 | 78 | 85 | 62 | RUS | 57 | 0 year | $0 |
Vladimir Krikunov | 90 | 78 | 68 | 73 | 98 | 77 | 28 | RUS | 74 | 0 year | $0 |
Vladimir Yurzinov | 88 | 86 | 68 | 69 | 96 | 76 | 28 | RUS | 74 | 0 year | $0 |
Vyacheslav Butsayev | 84 | 86 | 69 | 77 | 76 | 88 | 68 | RUS | 54 | 0 year | $0 |
Willie Desjardins | 82 | 75 | 67 | 92 | 73 | 80 | 42 | CAN | 67 | 0 year | $0 |
Zinetula Bilyaletdinov | 87 | 89 | 74 | 81 | 92 | 80 | 38 | RUS | 69 | 0 year | $0 |
Back to the Top