Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Bobby Ryan (SEA) | 83 | 42 |
2 | Mark Scheifele (QUE) | 79 | 41 |
3 | John Tavares (BUF) | 79 | 41 |
4 | Brett Connolly (PHI) | 80 | 41 |
5 | Sidney Crosby (DET) | 79 | 40 |
6 | Brayden Point (HAR) | 82 | 39 |
7 | Kyle Turris (BOS) | 78 | 38 |
8 | Aleksander Barkov (MON) | 79 | 38 |
9 | Brad Marchand (QUE) | 79 | 38 |
10 | Filip Forsberg (ANA) | 79 | 38 |
11 | Jeff Carter (PIT) | 80 | 38 |
12 | Evgeni Malkin (PIT) | 80 | 38 |
13 | Kyle Beach (PHI) | 80 | 37 |
14 | Steven Stamkos (MIN) | 81 | 37 |
15 | Jon Marchessault (CBJ) | 81 | 37 |
| |
Assists |
# | Player Name | GP | A |
1 | P.K. Subban (EDM) | 78 | 60 |
2 | Kyle Beach (PHI) | 80 | 57 |
3 | Connor McDavid (WAS) | 80 | 55 |
4 | Steven Stamkos (MIN) | 81 | 55 |
5 | Anze Kopitar (LOS) | 81 | 55 |
6 | Ryan Martindale (NYR) | 79 | 54 |
7 | Claude Giroux (BOS) | 79 | 54 |
8 | John Carlson (BUF) | 79 | 54 |
9 | Patrice Bergeron (EDM) | 81 | 54 |
10 | Travis Zajac (NYI) | 78 | 53 |
11 | Thomas Hickey (LOS) | 81 | 53 |
12 | Shayne Gostisbehere (NYI) | 79 | 52 |
13 | Dion Phaneuf (STL) | 80 | 52 |
14 | Tyler Myers (WAS) | 80 | 52 |
15 | Evgeny Kuznetsov (STL) | 81 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Corey Perry (ANA) | 80 | 378 |
2 | Filip Forsberg (ANA) | 79 | 372 |
3 | Brayden Point (HAR) | 82 | 357 |
4 | Steven Stamkos (MIN) | 81 | 344 |
5 | Magnus Paajarvi Svensson (ANA) | 80 | 336 |
6 | Evgeni Malkin (PIT) | 80 | 332 |
7 | Jason Zucker (STL) | 81 | 327 |
8 | Brett Connolly (PHI) | 80 | 324 |
9 | Mark Scheifele (QUE) | 79 | 321 |
10 | Sidney Crosby (DET) | 79 | 318 |
11 | Brad Marchand (QUE) | 79 | 316 |
12 | Kyle Beach (PHI) | 80 | 315 |
13 | Vladimir Tarasenko (MIN) | 81 | 315 |
14 | Jamie Benn (DET) | 79 | 313 |
15 | Scott Glennie (BOS) | 79 | 311 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Josh Anderson (EDM) | 78 | 21.84% |
2 | Brock Nelson (TOR) | 81 | 16.51% |
3 | Dougie Hamilton (TOR) | 78 | 16.13% |
4 | Michael Grabner (AVS) | 78 | 15.73% |
5 | Yanni Gourde (NYR) | 79 | 15.02% |
6 | Ryan Ellis (CGY) | 76 | 15.00% |
7 | Tyler Bertuzzi (NYI) | 79 | 14.88% |
8 | David Pastrnak (QUE) | 79 | 14.86% |
9 | Blake Coleman (CBJ) | 48 | 14.81% |
10 | Jeff Carter (PIT) | 80 | 14.67% |
11 | Max Domi (NJD) | 82 | 14.67% |
12 | Oliver Ekman-Larsson (CGY) | 76 | 14.63% |
13 | Nail Yakupov (CGY) | 76 | 14.52% |
14 | Connor Brickley (NSH) | 79 | 14.44% |
15 | Jordan Eberle (WPG) | 82 | 14.42% |
|
Centers |
# | Player Name | GP | PTS |
1 | Kyle Beach (PHI) | 80 | 37-57-94 |
2 | Steven Stamkos (MIN) | 81 | 37-55-92 |
3 | Sidney Crosby (DET) | 79 | 40-49-89 |
4 | Brayden Point (HAR) | 82 | 39-50-89 |
5 | Jeff Carter (PIT) | 80 | 38-51-89 |
6 | Kyle Turris (BOS) | 78 | 38-50-88 |
7 | Aleksander Barkov (MON) | 79 | 38-50-88 |
8 | Mark Scheifele (QUE) | 79 | 41-45-86 |
9 | John Tavares (BUF) | 79 | 41-45-86 |
10 | Patrice Bergeron (EDM) | 81 | 31-54-85 |
11 | Travis Zajac (NYI) | 78 | 30-53-83 |
12 | Nicklas Backstrom (EDM) | 78 | 31-50-81 |
13 | Ryan Getzlaf (ANA) | 79 | 30-51-81 |
14 | Anze Kopitar (LOS) | 81 | 26-55-81 |
15 | Sean Couturier (NYI) | 79 | 30-49-79 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Steven Stamkos (MIN) | 81 | 37-55-92 |
2 | Brayden Point (HAR) | 82 | 39-50-89 |
3 | Jeff Carter (PIT) | 80 | 38-51-89 |
4 | Kyle Turris (BOS) | 78 | 38-50-88 |
5 | Aleksander Barkov (MON) | 79 | 38-50-88 |
6 | Brad Marchand (QUE) | 79 | 38-50-88 |
7 | Filip Forsberg (ANA) | 79 | 38-48-86 |
8 | Vladimir Tarasenko (MIN) | 81 | 35-50-85 |
9 | Patrice Bergeron (EDM) | 81 | 31-54-85 |
10 | Brett Connolly (PHI) | 80 | 41-41-82 |
11 | Bobby Ryan (SEA) | 83 | 42-39-81 |
12 | David Pastrnak (QUE) | 79 | 33-47-80 |
13 | Scott Glennie (BOS) | 79 | 33-47-80 |
14 | Magnus Paajarvi Svensson (ANA) | 80 | 33-46-79 |
15 | Sean Couturier (NYI) | 79 | 30-49-79 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Kyle Beach (PHI) | 80 | 37-57-94 |
2 | Brad Marchand (QUE) | 79 | 38-50-88 |
3 | Mark Scheifele (QUE) | 79 | 41-45-86 |
4 | Filip Forsberg (ANA) | 79 | 38-48-86 |
5 | Vladimir Tarasenko (MIN) | 81 | 35-50-85 |
6 | Travis Zajac (NYI) | 78 | 30-53-83 |
7 | Brett Connolly (PHI) | 80 | 41-41-82 |
8 | Bobby Ryan (SEA) | 83 | 42-39-81 |
9 | Ryan Getzlaf (ANA) | 79 | 30-51-81 |
10 | David Pastrnak (QUE) | 79 | 33-47-80 |
11 | Scott Glennie (BOS) | 79 | 33-47-80 |
12 | Magnus Paajarvi Svensson (ANA) | 80 | 33-46-79 |
13 | Evgeni Malkin (PIT) | 80 | 38-40-78 |
14 | Mika Zibanejad (CGY) | 76 | 33-45-78 |
15 | Brett MacLean (PIT) | 80 | 32-44-76 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Dion Phaneuf (STL) | 80 | 30-52-82 |
2 | P.K. Subban (EDM) | 78 | 20-60-80 |
3 | Thomas Hickey (LOS) | 81 | 19-53-72 |
4 | Ryan McDonagh (CHI) | 71 | 21-48-69 |
5 | Drew Doughty (MON) | 80 | 20-48-68 |
6 | Shayne Gostisbehere (NYI) | 79 | 15-52-67 |
7 | Erik Karlsson (SJS) | 81 | 17-48-65 |
8 | Keith Yandle (HAR) | 82 | 17-48-65 |
9 | Kristopher Letang (SJS) | 80 | 16-48-64 |
10 | Tyson Barrie (HAR) | 82 | 15-49-64 |
11 | Tyler Myers (WAS) | 80 | 12-52-64 |
12 | Marc-Edouard Vlasic (BUF) | 79 | 16-47-63 |
13 | Ryan Whitney (ANA) | 79 | 16-46-62 |
14 | David Rundblad (STL) | 81 | 13-49-62 |
15 | John Carlson (BUF) | 79 | 8-54-62 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Aleksander Barkov (MON) | 79 | 1.22 |
2 | Jeff Carter (PIT) | 80 | 1.22 |
3 | Kyle Beach (PHI) | 80 | 1.20 |
4 | Travis Zajac (NYI) | 78 | 1.20 |
5 | Steven Stamkos (MIN) | 81 | 1.16 |
6 | Brayden Point (HAR) | 82 | 1.13 |
7 | Brad Marchand (QUE) | 79 | 1.12 |
8 | Sidney Crosby (DET) | 79 | 1.12 |
9 | Sam Bennett (PIT) | 41 | 1.10 |
10 | John Tavares (BUF) | 79 | 1.09 |
11 | Vladimir Tarasenko (MIN) | 81 | 1.09 |
12 | Patrice Bergeron (EDM) | 81 | 1.09 |
13 | Mika Zibanejad (CGY) | 76 | 1.07 |
14 | Brandon Dubinsky (STL) | 81 | 1.06 |
15 | Kyle Turris (BOS) | 78 | 1.06 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Patrice Bergeron (EDM) | 81 | 56.06% |
2 | Jason Spezza (VAN) | 81 | 56.01% |
3 | Philippe Paradis (CGY) | 76 | 55.99% |
4 | Evgeni Malkin (PIT) | 80 | 55.96% |
5 | Tyler Seguin (OTT) | 81 | 55.83% |
6 | Sidney Crosby (DET) | 79 | 55.67% |
7 | Zack Smith (LOS) | 81 | 55.31% |
8 | T.J. Galiardi (LOS) | 81 | 55.25% |
9 | Nicklas Backstrom (EDM) | 78 | 55.21% |
10 | Eric Staal (HAR) | 82 | 54.91% |
11 | Ryan Getzlaf (ANA) | 79 | 54.81% |
12 | Joe Colborne (WPG) | 81 | 54.72% |
13 | Mikkel Boedker (BUF) | 66 | 54.72% |
14 | Zach Hamill (AVS) | 78 | 54.71% |
15 | Cody Eakin (T-B) | 79 | 54.53% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ryan Ellis (CGY) | 76 | 35 |
2 | Vladimir Tarasenko (MIN) | 81 | 35 |
3 | Taylor Hall (MIN) | 81 | 34 |
4 | Steven Stamkos (MIN) | 81 | 34 |
5 | Brandon Sutter (HAR) | 82 | 32 |
6 | Jordan Schmaltz (PHI) | 80 | 31 |
7 | Ryan Pulock (PHI) | 80 | 30 |
8 | Justin Faulk (MON) | 78 | 29 |
9 | Brayden Point (HAR) | 82 | 29 |
10 | Bradley Ross (PHI) | 79 | 28 |
11 | Derick Brassard (PHI) | 80 | 28 |
12 | Matthew Finn (MIN) | 81 | 28 |
13 | Ryan Suter (CGY) | 76 | 27 |
14 | Brett Connolly (PHI) | 80 | 27 |
15 | Cody Wild (ANA) | 80 | 27 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Dion Phaneuf (STL) | 80 | 273 |
2 | Nick Leddy (WPG) | 82 | 222 |
3 | Luca Sbisa (TOR) | 81 | 206 |
4 | Jonathan Merrill (PHI) | 76 | 191 |
5 | P.K. Subban (EDM) | 78 | 188 |
6 | Zach Bogosian (SJS) | 81 | 188 |
7 | T.J. Brennan (NSH) | 76 | 186 |
8 | Jordan Schmaltz (PHI) | 80 | 184 |
9 | Jake Gardiner (NYI) | 77 | 183 |
10 | Brandon Gormley (BOS) | 78 | 182 |
11 | Tyler Cuma (NJD) | 82 | 180 |
12 | Kyle Beach (PHI) | 80 | 178 |
13 | Vyacheslav Voinov (TOR) | 81 | 170 |
14 | Konstantin Novikov (ANA) | 79 | 167 |
15 | Jarred Tinordi (SJS) | 77 | 166 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Braydon Coburn (STL) | 81 | 173 |
2 | Ryan Pulock (PHI) | 80 | 145 |
3 | Joel Edmundson (EDM) | 79 | 138 |
4 | Adam Larsson (MIN) | 81 | 137 |
5 | Andrej Sekera (WAS) | 77 | 127 |
6 | Calvin de Haan (STL) | 81 | 127 |
7 | Timur Tsarev (NYI) | 79 | 126 |
8 | Michael Del Zotto (WAS) | 80 | 126 |
9 | Jack Johnson (ANA) | 66 | 125 |
10 | Ivan Provorov (NYI) | 79 | 125 |
11 | John Klingberg (NJD) | 80 | 124 |
12 | Josh Manson (NSH) | 80 | 124 |
13 | Colten Teubert (OTT) | 81 | 124 |
14 | Justin Schultz (SEA) | 82 | 124 |
15 | Jake Muzzin (NYR) | 69 | 122 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brayden Point (HAR) | 82 | 39-50-89 |
2 | Sebastian Aho (LOS) | 81 | 28-44-72 |
3 | Quinn Hughes (CBJ) | 81 | 13-48-61 |
4 | Victor Olofsson (CHI) | 79 | 22-21-43 |
5 | Aaron Ekblad (HAR) | 82 | 10-33-43 |
6 | Timo Meier (MON) | 78 | 18-22-40 |
7 | Sam Bennett (PIT) | 41 | 10-27-37 |
8 | Anthony Mantha (OTT) | 81 | 15-21-36 |
9 | Dylan Strome (PIT) | 63 | 11-20-31 |
10 | Shea Theodore (MON) | 78 | 4-20-24 |
11 | Kevin Labanc (AVS) | 80 | 6-12-18 |
12 | Ville Pokka (VGK) | 66 | 3-15-18 |
13 | Mathew Barzal (TOR) | 17 | 5-10-15 |
14 | Thomas Chabot (TOR) | 47 | 2-13-15 |
15 | Jakub Vrana (MON) | 72 | 7-7-14 |
|
Hits |
# | Player Name | GP | HIT |
1 | Anton Gustafsson (MIN) | 81 | 260 |
2 | Konstantin Novikov (ANA) | 79 | 253 |
3 | Sidney Crosby (DET) | 79 | 249 |
4 | Jordan Schroeder (LOS) | 81 | 244 |
5 | Dion Phaneuf (STL) | 80 | 242 |
6 | Brandon Sutter (HAR) | 82 | 236 |
7 | James Van Riemsdyk (QUE) | 79 | 234 |
8 | Kyle Beach (PHI) | 80 | 231 |
9 | James Neal (STL) | 81 | 226 |
10 | Eric Staal (HAR) | 82 | 223 |
11 | Nail Yakupov (CGY) | 76 | 221 |
12 | T.J. Oshie (MON) | 76 | 221 |
13 | Dustin Brown (DET) | 79 | 220 |
14 | Kyle Turris (BOS) | 78 | 218 |
15 | Jordan Staal (VAN) | 74 | 214 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dion Phaneuf (STL) | 80 | 19 |
2 | Mark Scheifele (QUE) | 79 | 18 |
3 | Ivan Provorov (NYI) | 79 | 17 |
4 | Jason Zucker (STL) | 81 | 16 |
5 | Steven Stamkos (MIN) | 81 | 16 |
6 | Aleksander Barkov (MON) | 79 | 15 |
7 | John Tavares (BUF) | 79 | 15 |
8 | Nail Yakupov (CGY) | 76 | 14 |
9 | Leon Draisaitl (T-B) | 77 | 14 |
10 | Erik Karlsson (SJS) | 81 | 14 |
11 | Brad Marchand (QUE) | 79 | 13 |
12 | Shayne Gostisbehere (NYI) | 79 | 13 |
13 | Jared Spurgeon (PIT) | 79 | 13 |
14 | Jeff Carter (PIT) | 80 | 13 |
15 | Mason Raymond (SJS) | 80 | 13 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Derek Stepan (T-B) | 77 | 3 |
2 | David Perron (OTT) | 81 | 3 |
3 | Nicklas Backstrom (EDM) | 78 | 2 |
4 | Riley Nash (MON) | 78 | 2 |
5 | Patric Hornqvist (PHI) | 80 | 2 |
6 | Marcus Kruger (AVS) | 80 | 2 |
7 | Corey Perry (ANA) | 80 | 2 |
8 | Riley Sheahan (VGK) | 81 | 2 |
9 | Kevin Hayes (BUF) | 81 | 2 |
10 | Greg McKegg (STL) | 81 | 2 |
11 | Toni Rajala (STL) | 81 | 2 |
12 | Curtis Lazar (HAR) | 82 | 2 |
13 | Alexander Kerfoot (EDM) | 29 | 1 |
14 | Dylan DeMelo (ANA) | 49 | 1 |
15 | Julius Bergman (MIN) | 62 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Aleksander Barkov (MON) | 79 | 11 |
2 | Brad Marchand (QUE) | 79 | 11 |
3 | Alex Galchenyuk (CGY) | 76 | 9 |
4 | Kyle Turris (BOS) | 78 | 9 |
5 | Nikita Kucherov (BUF) | 79 | 9 |
6 | Brett Connolly (PHI) | 80 | 9 |
7 | Evgeni Malkin (PIT) | 80 | 9 |
8 | Mike Richards (DET) | 79 | 8 |
9 | Filip Forsberg (ANA) | 79 | 8 |
10 | Milan Michalek (AVS) | 79 | 8 |
11 | Steven Stamkos (MIN) | 81 | 8 |
12 | Jonathan Drouin (SJS) | 81 | 8 |
13 | Eric Staal (HAR) | 82 | 8 |
14 | Loui Eriksson (CGY) | 76 | 7 |
15 | Mark Scheifele (QUE) | 79 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Mika Zibanejad (CGY) | 76 | 7 |
2 | Brad Marchand (QUE) | 79 | 5 |
3 | Evgeni Malkin (PIT) | 80 | 5 |
4 | Ty Rattie (VAN) | 81 | 5 |
5 | Derek Stepan (T-B) | 77 | 4 |
6 | Zack Phillips (SEA) | 79 | 4 |
7 | Lars Eller (NYI) | 79 | 4 |
8 | Filip Forsberg (ANA) | 79 | 4 |
9 | Milan Michalek (AVS) | 79 | 4 |
10 | Yanni Gourde (NYR) | 79 | 4 |
11 | Magnus Paajarvi Svensson (ANA) | 80 | 4 |
12 | Kyle Palmieri (SJS) | 81 | 4 |
13 | Hunter Shinkaruk (WPG) | 82 | 4 |
14 | Viktor Arvidsson (HAR) | 82 | 4 |
15 | Nicolas Deschamps (CGY) | 76 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Eric Staal (HAR) | 82 | 3 |
2 | Shane Prince (SEA) | 60 | 2 |
3 | Andrej Sekera (WAS) | 77 | 2 |
4 | Zack Phillips (SEA) | 79 | 2 |
5 | Brad Marchand (QUE) | 79 | 2 |
6 | Mikhail Grigorenko (BOS) | 79 | 2 |
7 | Kyle Beach (PHI) | 80 | 2 |
8 | Evander Kane (NSH) | 81 | 2 |
9 | Anton Gustafsson (MIN) | 81 | 2 |
10 | Mark MacMillan (WPG) | 47 | 1 |
11 | Dylan DeMelo (ANA) | 49 | 1 |
12 | Auston Matthews (AVS) | 63 | 1 |
13 | Dylan Strome (PIT) | 63 | 1 |
14 | Tim Erixon (NYR) | 72 | 1 |
15 | Robert Hagg (NYI) | 72 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Justin Schultz (SEA) | 82 | 1,913 |
2 | Erik Karlsson (SJS) | 81 | 1,893 |
3 | Bobby Sanguinetti (NSH) | 81 | 1,890 |
4 | Tyler Myers (WAS) | 80 | 1,871 |
5 | Drew Doughty (MON) | 80 | 1,862 |
6 | Jonas Brodin (NJD) | 82 | 1,852 |
7 | Michael Del Zotto (WAS) | 80 | 1,851 |
8 | Torey Krug (WPG) | 82 | 1,849 |
9 | John Moore (AVS) | 80 | 1,840 |
10 | Kristopher Letang (SJS) | 80 | 1,838 |
11 | Brent Burns (QUE) | 79 | 1,836 |
12 | Nick Leddy (WPG) | 82 | 1,832 |
13 | Dion Phaneuf (STL) | 80 | 1,813 |
14 | Ivan Provorov (NYI) | 79 | 1,809 |
15 | Jared Spurgeon (PIT) | 79 | 1,808 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Corey Perry (ANA) | 80 | 4 |
2 | Bobby Ryan (SEA) | 83 | 3 |
3 | Peter Mueller (CGY) | 76 | 2 |
4 | Michael Grabner (AVS) | 78 | 2 |
5 | Mark Scheifele (QUE) | 79 | 2 |
6 | John Tavares (BUF) | 79 | 2 |
7 | Filip Forsberg (ANA) | 79 | 2 |
8 | Milan Michalek (AVS) | 79 | 2 |
9 | Brendan Gallagher (CBJ) | 81 | 2 |
10 | Brock Boeser (MIN) | 81 | 2 |
11 | Viktor Arvidsson (HAR) | 82 | 2 |
12 | Sam Bennett (PIT) | 41 | 1 |
13 | Nikita Filatov (LOS) | 70 | 1 |
14 | Ryan McDonagh (CHI) | 71 | 1 |
15 | Jordan Staal (VAN) | 74 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | John Tavares (BUF) | 79 | 4 |
2 | Alexander Ovechkin (EDM) | 75 | 3 |
3 | Mark Stone (T-B) | 76 | 3 |
4 | Jonathan Toews (MON) | 77 | 3 |
5 | Shayne Gostisbehere (NYI) | 79 | 3 |
6 | Marcus Johansson (VGK) | 80 | 3 |
7 | Brayden Point (HAR) | 82 | 3 |
8 | Ales Hemsky (SEA) | 82 | 3 |
9 | Brett Ritchie (NJD) | 29 | 2 |
10 | Emerson Etem (CGY) | 76 | 2 |
11 | Angelo Esposito (NSH) | 77 | 2 |
12 | Kyle Turris (BOS) | 78 | 2 |
13 | Elias Lindholm (BUF) | 79 | 2 |
14 | Andrey Pedan (QUE) | 79 | 2 |
15 | Scott Glennie (BOS) | 79 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Patrice Bergeron (EDM) | 81 | 12 |
2 | John Tavares (BUF) | 79 | 11 |
3 | Brayden Point (HAR) | 82 | 9 |
4 | Derek Stepan (T-B) | 77 | 8 |
5 | Brendan Gallagher (CBJ) | 81 | 8 |
6 | Emerson Etem (CGY) | 76 | 7 |
7 | Brandon Gormley (BOS) | 78 | 7 |
8 | Mark Scheifele (QUE) | 79 | 7 |
9 | Brad Marchand (QUE) | 79 | 7 |
10 | Alexander Ovechkin (EDM) | 75 | 6 |
11 | Zach Hamill (AVS) | 78 | 6 |
12 | Dylan Larkin (NYR) | 79 | 6 |
13 | Blake Wheeler (BOS) | 79 | 6 |
14 | Landon Ferraro (AVS) | 79 | 6 |
15 | Tomas Hertl (NYR) | 75 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Mikael Backlund (PHI) | 77 | 213 |
2 | Steven Stamkos (MIN) | 81 | 210 |
3 | Nicklas Backstrom (EDM) | 78 | 197 |
4 | Kyle Turris (BOS) | 78 | 188 |
5 | Alexander Wennberg (AVS) | 80 | 185 |
6 | Elias Lindholm (BUF) | 79 | 180 |
7 | Ryan Getzlaf (ANA) | 79 | 177 |
8 | Sidney Crosby (DET) | 79 | 176 |
9 | Paul Stastny (AVS) | 80 | 176 |
10 | Derek Stepan (T-B) | 77 | 173 |
11 | Mikko Koivu (SEA) | 81 | 173 |
12 | Connor McDavid (WAS) | 80 | 172 |
13 | Vincent Trocheck (QUE) | 79 | 171 |
14 | Joey Hishon (NYI) | 77 | 170 |
15 | Konstantin Novikov (ANA) | 79 | 170 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Ryan Johansen (WPG) | 82 | 7 |
2 | Loui Eriksson (CGY) | 76 | 4 |
3 | Ryan Ellis (CGY) | 76 | 4 |
4 | Mark Scheifele (QUE) | 79 | 4 |
5 | Evgeni Malkin (PIT) | 80 | 4 |
6 | Tyler Johnson (AVS) | 80 | 4 |
7 | Jason Pominville (OTT) | 81 | 4 |
8 | Jonathan Drouin (SJS) | 81 | 4 |
9 | David Perron (OTT) | 81 | 4 |
10 | Andreas Nodl (STL) | 81 | 4 |
11 | Dany Heatley (SEA) | 82 | 4 |
12 | T.J. Oshie (MON) | 76 | 3 |
13 | Leon Draisaitl (T-B) | 77 | 3 |
14 | Tyler Ennis (T-B) | 77 | 3 |
15 | Kyle Turris (BOS) | 78 | 3 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Chris Stewart (NJD) | 82 | 8 |
2 | Kyle Turris (BOS) | 78 | 6 |
3 | John Moore (AVS) | 80 | 6 |
4 | Kyle Okposo (TOR) | 80 | 6 |
5 | T.J. Oshie (MON) | 76 | 5 |
6 | Brayden Schenn (NYR) | 77 | 5 |
7 | Dalton Smith (NYR) | 79 | 5 |
8 | John Tavares (BUF) | 79 | 5 |
9 | Vyacheslav Voinov (TOR) | 81 | 5 |
10 | Jordan Staal (VAN) | 74 | 4 |
11 | Philippe Paradis (CGY) | 76 | 4 |
12 | T.J. Brennan (NSH) | 76 | 4 |
13 | Jarred Tinordi (SJS) | 77 | 4 |
14 | Nicklas Backstrom (EDM) | 78 | 4 |
15 | Zach Hamill (AVS) | 78 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | T.J. Brennan (NSH) | 76 | 3 |
2 | Nick Bjugstad (CHI) | 81 | 3 |
3 | Ville Pokka (VGK) | 66 | 2 |
4 | Philippe Paradis (CGY) | 76 | 2 |
5 | Joey Hishon (NYI) | 77 | 2 |
6 | Jarred Tinordi (SJS) | 77 | 2 |
7 | Brayden Schenn (NYR) | 77 | 2 |
8 | Kyle Okposo (TOR) | 80 | 2 |
9 | Kyle Beach (PHI) | 80 | 2 |
10 | Travis Hamonic (NSH) | 80 | 2 |
11 | Jordan Schmaltz (PHI) | 80 | 2 |
12 | Dylan McIlrath (LOS) | 81 | 2 |
13 | Tyler Bozak (CBJ) | 81 | 2 |
14 | David Rundblad (STL) | 81 | 2 |
15 | Vyacheslav Voinov (TOR) | 81 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Connor Hellebuyck (MON) | 60 | 0.922 |
2 | Andrey Vasilevskiy (MIN) | 65 | 0.921 |
3 | John Gibson (WAS) | 64 | 0.911 |
4 | Brian Elliott (NSH) | 64 | 0.911 |
5 | Scott Darling (OTT) | 73 | 0.911 |
6 | Matthew Murray (BUF) | 65 | 0.910 |
7 | Frederik Andersen (QUE) | 63 | 0.910 |
8 | Ondrej Pavelec (LOS) | 70 | 0.907 |
9 | Marc-Andre Fleury (HAR) | 59 | 0.907 |
10 | Robin Lehner (WPG) | 67 | 0.906 |
11 | Martin Jones (BOS) | 68 | 0.904 |
12 | Semen Varlamov (PIT) | 64 | 0.903 |
13 | Tuukka Rask (T-B) | 61 | 0.903 |
14 | Devan Dubnyk (TOR) | 59 | 0.903 |
15 | Philipp Grubauer (STL) | 61 | 0.903 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (MON) | 60 | 2.36 |
2 | Andrey Vasilevskiy (MIN) | 65 | 2.50 |
3 | Matthew Murray (BUF) | 65 | 2.51 |
4 | Scott Darling (OTT) | 73 | 2.61 |
5 | Frederik Andersen (QUE) | 63 | 2.64 |
6 | Braden Holtby (AVS) | 67 | 2.65 |
7 | John Gibson (WAS) | 64 | 2.72 |
8 | Ben Bishop (CGY) | 49 | 2.74 |
9 | Ondrej Pavelec (LOS) | 70 | 2.75 |
10 | Brian Elliott (NSH) | 64 | 2.80 |
11 | Martin Jones (BOS) | 68 | 2.88 |
12 | Semen Varlamov (PIT) | 64 | 2.90 |
13 | Devan Dubnyk (TOR) | 59 | 2.92 |
14 | Tuukka Rask (T-B) | 61 | 2.94 |
15 | Robin Lehner (WPG) | 67 | 2.97 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Robin Lehner (WPG) | 67 | 4,058 |
2 | Ondrej Pavelec (LOS) | 70 | 4,053 |
3 | Scott Darling (OTT) | 73 | 4,044 |
4 | Petr Mrazek (SJS) | 68 | 4,042 |
5 | Sergei Bobrovsky (SEA) | 72 | 4,007 |
6 | Martin Jones (BOS) | 68 | 4,006 |
7 | Jake Allen (PHI) | 68 | 4,002 |
8 | Carey Price (CBJ) | 68 | 3,991 |
9 | Chad Johnson (VAN) | 68 | 3,945 |
10 | Thomas Greiss (ANA) | 66 | 3,933 |
11 | Braden Holtby (AVS) | 67 | 3,867 |
12 | Andrey Vasilevskiy (MIN) | 65 | 3,863 |
13 | Brian Elliott (NSH) | 64 | 3,830 |
14 | Matthew Murray (BUF) | 65 | 3,823 |
15 | John Gibson (WAS) | 64 | 3,775 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jake Allen (PHI) | 68 | 2142 |
2 | Robin Lehner (WPG) | 67 | 2135 |
3 | Petr Mrazek (SJS) | 68 | 2121 |
4 | Thomas Greiss (ANA) | 66 | 2092 |
5 | Andrey Vasilevskiy (MIN) | 65 | 2036 |
6 | Chad Johnson (VAN) | 68 | 2032 |
7 | Carey Price (CBJ) | 68 | 2021 |
8 | Brian Elliott (NSH) | 64 | 2018 |
9 | Sergei Bobrovsky (SEA) | 72 | 2014 |
10 | Ondrej Pavelec (LOS) | 70 | 2006 |
11 | Jacob Markstrom (NYR) | 65 | 2004 |
12 | Martin Jones (BOS) | 68 | 1999 |
13 | Scott Darling (OTT) | 73 | 1976 |
14 | Philipp Grubauer (STL) | 61 | 1970 |
15 | John Gibson (WAS) | 64 | 1931 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Thomas Greiss (ANA) | 66 | 6 |
2 | Connor Hellebuyck (MON) | 60 | 5 |
3 | Semen Varlamov (PIT) | 64 | 5 |
4 | Brian Elliott (NSH) | 64 | 5 |
5 | Braden Holtby (AVS) | 67 | 5 |
