Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Penguins | 44 | 9 | 1 | 0 | 0 | 0 | 41 | 24 |
2 | 8 | Islanders | 34 | 8 | 2 | 0 | 0 | 0 | 37 | 26 |
3 | 4 | Blues | 32 | 7 | 3 | 0 | 0 | 0 | 31 | 19 |
4 | 5 | Jets | 31 | 7 | 1 | 0 | 0 | 2 | 33 | 23 |
5 | 3 | Oilers | 29 | 6 | 3 | 0 | 1 | 0 | 39 | 29 |
6 | 7 | Ducks | 28 | 7 | 3 | 0 | 0 | 0 | 34 | 27 |
7 | 2 | Canadiens | 24 | 6 | 4 | 0 | 0 | 0 | 35 | 29 |
8 | 9 | Flames | 22 | 6 | 4 | 0 | 0 | 0 | 32 | 28 |
9 | 6 | Kings | 22 | 5 | 2 | 0 | 3 | 0 | 36 | 32 |
10 | 10 | Capitals | 21 | 5 | 3 | 0 | 2 | 0 | 32 | 27 |
11 | 17 | Sabres | 21 | 5 | 4 | 0 | 0 | 1 | 28 | 23 |
12 | 11 | Devils | 20 | 6 | 3 | 0 | 0 | 1 | 29 | 28 |
13 | 15 | Red Wings | 19 | 6 | 4 | 0 | 0 | 0 | 26 | 25 |
14 | 12 | Blue Jackets | 19 | 5 | 4 | 0 | 1 | 0 | 31 | 27 |
15 | 16 | Whalers | 18 | 5 | 4 | 0 | 0 | 1 | 38 | 36 |
16 | 13 | Flyers | 17 | 6 | 4 | 0 | 0 | 0 | 33 | 34 |
17 | 14 | Avalanche | 17 | 5 | 3 | 0 | 0 | 2 | 29 | 29 |
18 | 18 | Senators | 13 | 4 | 4 | 0 | 1 | 1 | 30 | 31 |
19 | 27 | Lightning | 13 | 4 | 5 | 0 | 1 | 0 | 27 | 27 |
20 | 19 | North Stars | 12 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
21 | 23 | Bruins | 12 | 4 | 6 | 0 | 0 | 0 | 25 | 25 |
22 | 20 | Kraken | 11 | 5 | 4 | 0 | 1 | 0 | 26 | 30 |
23 | 21 | Nordiques | 8 | 4 | 5 | 0 | 0 | 1 | 31 | 35 |
24 | 22 | Sharks | 6 | 4 | 5 | 0 | 1 | 0 | 30 | 37 |
25 | 28 | Rangers | 3 | 4 | 6 | 0 | 0 | 0 | 28 | 36 |
26 | 25 | Canucks | 1 | 4 | 6 | 0 | 0 | 0 | 19 | 29 |
27 | 24 | Golden Knights | -1 | 3 | 7 | 0 | 0 | 0 | 29 | 39 |
28 | 29 | Blackhawks | -3 | 3 | 7 | 0 | 0 | 0 | 26 | 38 |
29 | 26 | Maple Leafs | -5 | 3 | 7 | 0 | 0 | 0 | 21 | 34 |
30 | 30 | Predators | -13 | 1 | 7 | 0 | 1 | 1 | 21 | 39 |
Back to the Top