Campbell Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Flames | 76 | 41 | 22 | 4 | 3 | 5 | 1 | 104 | 45 | 266 | 217 | 49 | 0.684 | 25-12-2-1 | 25-10-1-0 | 7-2-1-0 | 5-4-1-0 | 7-3-0-0 | W7 |
2 - Y | North Stars | 81 | 42 | 25 | 4 | 2 | 2 | 6 | 104 | 46 | 269 | 216 | 53 | 0.642 | 24-12-1-3 | 24-13-1-3 | 4-3-1-2 | 7-1-1-1 | 4-4-1-1 | W1 |
3 - X | Kings | 81 | 36 | 26 | 6 | 9 | 3 | 1 | 100 | 42 | 259 | 239 | 20 | 0.617 | 22-12-5-1 | 23-14-4-0 | 8-1-1-0 | 8-2-0-0 | 5-3-2-0 | OTL1 |
4 - X | Oilers | 78 | 37 | 25 | 4 | 6 | 1 | 5 | 95 | 41 | 268 | 242 | 26 | 0.609 | 20-13-3-4 | 22-12-3-1 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | OTL1 |
5 - X | Ducks | 80 | 38 | 31 | 6 | 2 | 1 | 2 | 94 | 44 | 284 | 260 | 24 | 0.588 | 25-12-2-1 | 20-19-0-1 | 6-3-0-1 | 7-3-0-0 | 2-7-0-1 | W1 |
6 - X | Avalanche | 80 | 36 | 29 | 3 | 4 | 3 | 5 | 93 | 39 | 242 | 234 | 8 | 0.581 | 20-15-2-3 | 22-14-2-2 | 9-1-0-0 | 6-4-0-0 | 8-1-1-0 | W4 |
7 | Blues | 81 | 28 | 34 | 7 | 4 | 4 | 4 | 86 | 35 | 272 | 270 | 2 | 0.531 | 20-17-1-2 | 19-17-3-2 | 6-2-1-1 | 6-3-1-0 | 5-4-0-1 | SOL1 |
8 | Maple Leafs | 81 | 31 | 39 | 5 | 2 | 4 | 0 | 82 | 36 | 230 | 243 | -13 | 0.506 | 19-21-0-0 | 21-18-2-0 | 6-3-1-0 | 5-5-0-0 | 3-6-1-0 | W1 |
9 | Blackhawks | 79 | 29 | 36 | 4 | 4 | 3 | 3 | 79 | 33 | 230 | 249 | -19 | 0.500 | 16-22-1-1 | 20-14-3-2 | 2-6-2-0 | 3-7-0-0 | 4-2-3-1 | OTL1 |
10 | Kraken | 82 | 29 | 40 | 3 | 2 | 4 | 4 | 78 | 32 | 239 | 265 | -26 | 0.476 | 16-21-1-2 | 20-19-1-2 | 4-5-0-1 | 3-6-0-1 | 7-3-0-0 | L1 |
11 - E | Jets | 82 | 22 | 40 | 4 | 4 | 7 | 5 | 75 | 26 | 228 | 260 | -32 | 0.457 | 19-18-2-1 | 14-22-2-4 | 4-6-0-0 | 6-3-1-0 | 2-7-0-1 | W1 |
12 | Predators | 80 | 25 | 39 | 5 | 3 | 3 | 5 | 74 | 30 | 236 | 247 | -11 | 0.463 | 19-18-2-1 | 14-21-1-4 | 2-7-0-1 | 3-5-1-1 | 4-6-0-0 | W1 |
13 - E | Canucks | 81 | 27 | 39 | 3 | 6 | 2 | 4 | 74 | 30 | 215 | 261 | -46 | 0.457 | 17-17-3-3 | 15-22-3-1 | 0-9-0-1 | 2-7-0-1 | 4-5-0-1 | L5 |
14 - E | Sharks | 81 | 26 | 40 | 4 | 4 | 3 | 4 | 74 | 30 | 230 | 265 | -35 | 0.457 | 18-20-1-1 | 15-20-3-3 | 4-6-0-0 | 3-6-1-0 | 4-6-0-0 | W1 |
15 - E | Golden Knights | 81 | 29 | 41 | 1 | 7 | 1 | 2 | 71 | 30 | 230 | 281 | -51 | 0.438 | 17-16-4-2 | 14-25-3-0 | 4-3-3-0 | 6-3-1-0 | 2-6-2-0 | OTL1 |
Wales Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Penguins | 80 | 39 | 25 | 6 | 2 | 6 | 2 | 106 | 45 | 277 | 256 | 21 | 0.663 | 24-14-0-2 | 27-11-2-0 | 3-7-0-0 | 4-6-0-0 | 5-5-0-0 | L1 |
2 - X | Nordiques | 79 | 43 | 24 | 3 | 2 | 4 | 3 | 105 | 46 | 299 | 228 | 71 | 0.665 | 24-14-1-1 | 26-10-1-2 | 6-3-0-1 | 8-1-0-1 | 6-4-0-0 | L1 |
3 - X | Whalers | 82 | 37 | 25 | 6 | 9 | 0 | 5 | 100 | 43 | 278 | 261 | 17 | 0.610 | 19-13-5-3 | 24-12-4-2 | 5-3-1-1 | 4-2-3-1 | 6-3-1-0 | W3 |
4 - X | Canadiens | 78 | 41 | 23 | 5 | 4 | 3 | 2 | 104 | 46 | 264 | 210 | 54 | 0.667 | 24-11-3-2 | 25-12-1-0 | 6-3-0-1 | 5-2-1-2 | 8-2-0-0 | W4 |
5 - X | Sabres | 79 | 39 | 26 | 6 | 2 | 2 | 4 | 100 | 45 | 254 | 225 | 29 | 0.633 | 23-15-0-3 | 24-11-2-1 | 9-1-0-0 | 7-2-0-1 | 7-2-1-0 | W3 |
6 | Islanders | 79 | 38 | 27 | 1 | 6 | 3 | 4 | 94 | 39 | 272 | 250 | 22 | 0.595 | 21-15-1-3 | 21-12-5-1 | 7-2-1-0 | 7-2-0-1 | 6-2-2-0 | W1 |
7 | Capitals | 80 | 36 | 29 | 4 | 3 | 2 | 6 | 93 | 40 | 252 | 231 | 21 | 0.581 | 27-8-1-4 | 15-21-2-2 | 5-4-0-1 | 7-2-0-1 | 3-6-0-1 | W2 |
8 | Bruins | 79 | 32 | 34 | 6 | 0 | 6 | 1 | 89 | 38 | 245 | 232 | 13 | 0.563 | 22-17-0-1 | 22-17-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L1 |
9 | Lightning | 78 | 30 | 31 | 3 | 4 | 8 | 2 | 88 | 33 | 225 | 236 | -11 | 0.564 | 21-16-2-1 | 20-15-2-1 | 8-2-0-0 | 9-1-0-0 | 4-6-0-0 | W1 |
10 | Flyers | 80 | 36 | 33 | 2 | 5 | 2 | 2 | 87 | 38 | 272 | 270 | 2 | 0.544 | 22-15-3-0 | 18-18-2-2 | 6-3-0-1 | 5-5-0-0 | 6-3-0-1 | W2 |
11 | Senators | 81 | 30 | 33 | 2 | 5 | 4 | 7 | 84 | 32 | 247 | 262 | -15 | 0.519 | 20-13-2-5 | 16-20-3-2 | 4-6-0-0 | 4-4-0-2 | 5-4-0-1 | L4 |
12 - E | Red Wings | 79 | 27 | 36 | 3 | 8 | 3 | 2 | 76 | 30 | 237 | 264 | -27 | 0.481 | 20-15-5-0 | 13-21-3-2 | 3-4-2-1 | 4-4-2-0 | 2-6-1-1 | L1 |
13 - E | Rangers | 79 | 25 | 38 | 7 | 3 | 3 | 3 | 76 | 32 | 236 | 281 | -45 | 0.481 | 16-21-1-2 | 19-17-2-1 | 4-6-0-0 | 5-5-0-0 | 4-5-1-0 | W1 |
14 - E | Blue Jackets | 81 | 25 | 41 | 5 | 4 | 4 | 2 | 74 | 30 | 234 | 256 | -22 | 0.457 | 18-19-2-1 | 16-22-2-1 | 5-5-0-0 | 7-3-0-0 | 2-7-0-1 | L1 |
15 - E | Devils | 82 | 21 | 44 | 2 | 5 | 5 | 5 | 66 | 23 | 224 | 303 | -79 | 0.402 | 13-25-1-1 | 15-19-4-4 | 1-7-2-0 | 1-9-0-0 | 3-4-3-0 | L5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Smythe Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Kings | 81 | 36 | 26 | 6 | 9 | 3 | 1 | 100 | 42 | 259 | 239 | 20 | 0.617 | 22-12-5-1 | 23-14-4-0 | 8-1-1-0 | 8-2-0-0 | 5-3-2-0 | OTL1 |
2 - X | Ducks | 80 | 38 | 31 | 6 | 2 | 1 | 2 | 94 | 44 | 284 | 260 | 24 | 0.588 | 25-12-2-1 | 20-19-0-1 | 6-3-0-1 | 7-3-0-0 | 2-7-0-1 | W1 |
3 - X | Avalanche | 80 | 36 | 29 | 3 | 4 | 3 | 5 | 93 | 39 | 242 | 234 | 8 | 0.581 | 20-15-2-3 | 22-14-2-2 | 9-1-0-0 | 6-4-0-0 | 8-1-1-0 | W4 |
4 - E | Sharks | 81 | 26 | 40 | 4 | 4 | 3 | 4 | 74 | 30 | 230 | 265 | -35 | 0.457 | 18-20-1-1 | 15-20-3-3 | 4-6-0-0 | 3-6-1-0 | 4-6-0-0 | W1 |
5 - E | Golden Knights | 81 | 29 | 41 | 1 | 7 | 1 | 2 | 71 | 30 | 230 | 281 | -51 | 0.438 | 17-16-4-2 | 14-25-3-0 | 4-3-3-0 | 6-3-1-0 | 2-6-2-0 | OTL1 |
Norris Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | North Stars | 81 | 42 | 25 | 4 | 2 | 2 | 6 | 104 | 46 | 269 | 216 | 53 | 0.642 | 24-12-1-3 | 24-13-1-3 | 4-3-1-2 | 7-1-1-1 | 4-4-1-1 | W1 |
2 | Blues | 81 | 28 | 34 | 7 | 4 | 4 | 4 | 86 | 35 | 272 | 270 | 2 | 0.531 | 20-17-1-2 | 19-17-3-2 | 6-2-1-1 | 6-3-1-0 | 5-4-0-1 | SOL1 |
3 | Maple Leafs | 81 | 31 | 39 | 5 | 2 | 4 | 0 | 82 | 36 | 230 | 243 | -13 | 0.506 | 19-21-0-0 | 21-18-2-0 | 6-3-1-0 | 5-5-0-0 | 3-6-1-0 | W1 |
4 | Blackhawks | 79 | 29 | 36 | 4 | 4 | 3 | 3 | 79 | 33 | 230 | 249 | -19 | 0.500 | 16-22-1-1 | 20-14-3-2 | 2-6-2-0 | 3-7-0-0 | 4-2-3-1 | OTL1 |
5 | Predators | 80 | 25 | 39 | 5 | 3 | 3 | 5 | 74 | 30 | 236 | 247 | -11 | 0.463 | 19-18-2-1 | 14-21-1-4 | 2-7-0-1 | 3-5-1-1 | 4-6-0-0 | W1 |
Gretzky Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Flames | 76 | 41 | 22 | 4 | 3 | 5 | 1 | 104 | 45 | 266 | 217 | 49 | 0.684 | 25-12-2-1 | 25-10-1-0 | 7-2-1-0 | 5-4-1-0 | 7-3-0-0 | W7 |
2 - X | Oilers | 78 | 37 | 25 | 4 | 6 | 1 | 5 | 95 | 41 | 268 | 242 | 26 | 0.609 | 20-13-3-4 | 22-12-3-1 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | OTL1 |
3 | Kraken | 82 | 29 | 40 | 3 | 2 | 4 | 4 | 78 | 32 | 239 | 265 | -26 | 0.476 | 16-21-1-2 | 20-19-1-2 | 4-5-0-1 | 3-6-0-1 | 7-3-0-0 | L1 |
4 - E | Jets | 82 | 22 | 40 | 4 | 4 | 7 | 5 | 75 | 26 | 228 | 260 | -32 | 0.457 | 19-18-2-1 | 14-22-2-4 | 4-6-0-0 | 6-3-1-0 | 2-7-0-1 | W1 |
5 - E | Canucks | 81 | 27 | 39 | 3 | 6 | 2 | 4 | 74 | 30 | 215 | 261 | -46 | 0.457 | 17-17-3-3 | 15-22-3-1 | 0-9-0-1 | 2-7-0-1 | 4-5-0-1 | L5 |
Adams Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Nordiques | 79 | 43 | 24 | 3 | 2 | 4 | 3 | 105 | 46 | 299 | 228 | 71 | 0.665 | 24-14-1-1 | 26-10-1-2 | 6-3-0-1 | 8-1-0-1 | 6-4-0-0 | L1 |
2 - X | Canadiens | 78 | 41 | 23 | 5 | 4 | 3 | 2 | 104 | 46 | 264 | 210 | 54 | 0.667 | 24-11-3-2 | 25-12-1-0 | 6-3-0-1 | 5-2-1-2 | 8-2-0-0 | W4 |
3 - X | Sabres | 79 | 39 | 26 | 6 | 2 | 2 | 4 | 100 | 45 | 254 | 225 | 29 | 0.633 | 23-15-0-3 | 24-11-2-1 | 9-1-0-0 | 7-2-0-1 | 7-2-1-0 | W3 |
4 | Senators | 81 | 30 | 33 | 2 | 5 | 4 | 7 | 84 | 32 | 247 | 262 | -15 | 0.519 | 20-13-2-5 | 16-20-3-2 | 4-6-0-0 | 4-4-0-2 | 5-4-0-1 | L4 |
5 - E | Blue Jackets | 81 | 25 | 41 | 5 | 4 | 4 | 2 | 74 | 30 | 234 | 256 | -22 | 0.457 | 18-19-2-1 | 16-22-2-1 | 5-5-0-0 | 7-3-0-0 | 2-7-0-1 | L1 |
Patrick Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Penguins | 80 | 39 | 25 | 6 | 2 | 6 | 2 | 106 | 45 | 277 | 256 | 21 | 0.663 | 24-14-0-2 | 27-11-2-0 | 3-7-0-0 | 4-6-0-0 | 5-5-0-0 | L1 |
2 | Capitals | 80 | 36 | 29 | 4 | 3 | 2 | 6 | 93 | 40 | 252 | 231 | 21 | 0.581 | 27-8-1-4 | 15-21-2-2 | 5-4-0-1 | 7-2-0-1 | 3-6-0-1 | W2 |
3 | Lightning | 78 | 30 | 31 | 3 | 4 | 8 | 2 | 88 | 33 | 225 | 236 | -11 | 0.564 | 21-16-2-1 | 20-15-2-1 | 8-2-0-0 | 9-1-0-0 | 4-6-0-0 | W1 |
4 | Flyers | 80 | 36 | 33 | 2 | 5 | 2 | 2 | 87 | 38 | 272 | 270 | 2 | 0.544 | 22-15-3-0 | 18-18-2-2 | 6-3-0-1 | 5-5-0-0 | 6-3-0-1 | W2 |
5 - E | Red Wings | 79 | 27 | 36 | 3 | 8 | 3 | 2 | 76 | 30 | 237 | 264 | -27 | 0.481 | 20-15-5-0 | 13-21-3-2 | 3-4-2-1 | 4-4-2-0 | 2-6-1-1 | L1 |
Orr Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Whalers | 82 | 37 | 25 | 6 | 9 | 0 | 5 | 100 | 43 | 278 | 261 | 17 | 0.610 | 19-13-5-3 | 24-12-4-2 | 5-3-1-1 | 4-2-3-1 | 6-3-1-0 | W3 |
2 | Islanders | 79 | 38 | 27 | 1 | 6 | 3 | 4 | 94 | 39 | 272 | 250 | 22 | 0.595 | 21-15-1-3 | 21-12-5-1 | 7-2-1-0 | 7-2-0-1 | 6-2-2-0 | W1 |
3 | Bruins | 79 | 32 | 34 | 6 | 0 | 6 | 1 | 89 | 38 | 245 | 232 | 13 | 0.563 | 22-17-0-1 | 22-17-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L1 |
4 - E | Rangers | 79 | 25 | 38 | 7 | 3 | 3 | 3 | 76 | 32 | 236 | 281 | -45 | 0.481 | 16-21-1-2 | 19-17-2-1 | 4-6-0-0 | 5-5-0-0 | 4-5-1-0 | W1 |
5 - E | Devils | 82 | 21 | 44 | 2 | 5 | 5 | 5 | 66 | 23 | 224 | 303 | -79 | 0.402 | 13-25-1-1 | 15-19-4-4 | 1-7-2-0 | 1-9-0-0 | 3-4-3-0 | L5 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Penguins | 80 | 39 | 25 | 6 | 2 | 6 | 2 | 106 | 45 | 277 | 256 | 21 | 0.663 | 24-14-0-2 | 27-11-2-0 | 3-7-0-0 | 4-6-0-0 | 5-5-0-0 | L1 |
2 - X | Nordiques | 79 | 43 | 24 | 3 | 2 | 4 | 3 | 105 | 46 | 299 | 228 | 71 | 0.665 | 24-14-1-1 | 26-10-1-2 | 6-3-0-1 | 8-1-0-1 | 6-4-0-0 | L1 |
3 - X | Flames | 76 | 41 | 22 | 4 | 3 | 5 | 1 | 104 | 45 | 266 | 217 | 49 | 0.684 | 25-12-2-1 | 25-10-1-0 | 7-2-1-0 | 5-4-1-0 | 7-3-0-0 | W7 |
4 - X | Canadiens | 78 | 41 | 23 | 5 | 4 | 3 | 2 | 104 | 46 | 264 | 210 | 54 | 0.667 | 24-11-3-2 | 25-12-1-0 | 6-3-0-1 | 5-2-1-2 | 8-2-0-0 | W4 |
5 - Y | North Stars | 81 | 42 | 25 | 4 | 2 | 2 | 6 | 104 | 46 | 269 | 216 | 53 | 0.642 | 24-12-1-3 | 24-13-1-3 | 4-3-1-2 | 7-1-1-1 | 4-4-1-1 | W1 |
6 - X | Sabres | 79 | 39 | 26 | 6 | 2 | 2 | 4 | 100 | 45 | 254 | 225 | 29 | 0.633 | 23-15-0-3 | 24-11-2-1 | 9-1-0-0 | 7-2-0-1 | 7-2-1-0 | W3 |
7 - X | Kings | 81 | 36 | 26 | 6 | 9 | 3 | 1 | 100 | 42 | 259 | 239 | 20 | 0.617 | 22-12-5-1 | 23-14-4-0 | 8-1-1-0 | 8-2-0-0 | 5-3-2-0 | OTL1 |
8 - X | Whalers | 82 | 37 | 25 | 6 | 9 | 0 | 5 | 100 | 43 | 278 | 261 | 17 | 0.610 | 19-13-5-3 | 24-12-4-2 | 5-3-1-1 | 4-2-3-1 | 6-3-1-0 | W3 |
9 - X | Oilers | 78 | 37 | 25 | 4 | 6 | 1 | 5 | 95 | 41 | 268 | 242 | 26 | 0.609 | 20-13-3-4 | 22-12-3-1 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | OTL1 |
10 | Islanders | 79 | 38 | 27 | 1 | 6 | 3 | 4 | 94 | 39 | 272 | 250 | 22 | 0.595 | 21-15-1-3 | 21-12-5-1 | 7-2-1-0 | 7-2-0-1 | 6-2-2-0 | W1 |
11 - X | Ducks | 80 | 38 | 31 | 6 | 2 | 1 | 2 | 94 | 44 | 284 | 260 | 24 | 0.588 | 25-12-2-1 | 20-19-0-1 | 6-3-0-1 | 7-3-0-0 | 2-7-0-1 | W1 |
12 | Capitals | 80 | 36 | 29 | 4 | 3 | 2 | 6 | 93 | 40 | 252 | 231 | 21 | 0.581 | 27-8-1-4 | 15-21-2-2 | 5-4-0-1 | 7-2-0-1 | 3-6-0-1 | W2 |
13 - X | Avalanche | 80 | 36 | 29 | 3 | 4 | 3 | 5 | 93 | 39 | 242 | 234 | 8 | 0.581 | 20-15-2-3 | 22-14-2-2 | 9-1-0-0 | 6-4-0-0 | 8-1-1-0 | W4 |
14 | Bruins | 79 | 32 | 34 | 6 | 0 | 6 | 1 | 89 | 38 | 245 | 232 | 13 | 0.563 | 22-17-0-1 | 22-17-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L1 |
15 | Lightning | 78 | 30 | 31 | 3 | 4 | 8 | 2 | 88 | 33 | 225 | 236 | -11 | 0.564 | 21-16-2-1 | 20-15-2-1 | 8-2-0-0 | 9-1-0-0 | 4-6-0-0 | W1 |
16 | Flyers | 80 | 36 | 33 | 2 | 5 | 2 | 2 | 87 | 38 | 272 | 270 | 2 | 0.544 | 22-15-3-0 | 18-18-2-2 | 6-3-0-1 | 5-5-0-0 | 6-3-0-1 | W2 |
17 | Blues | 81 | 28 | 34 | 7 | 4 | 4 | 4 | 86 | 35 | 272 | 270 | 2 | 0.531 | 20-17-1-2 | 19-17-3-2 | 6-2-1-1 | 6-3-1-0 | 5-4-0-1 | SOL1 |
18 | Senators | 81 | 30 | 33 | 2 | 5 | 4 | 7 | 84 | 32 | 247 | 262 | -15 | 0.519 | 20-13-2-5 | 16-20-3-2 | 4-6-0-0 | 4-4-0-2 | 5-4-0-1 | L4 |
19 | Maple Leafs | 81 | 31 | 39 | 5 | 2 | 4 | 0 | 82 | 36 | 230 | 243 | -13 | 0.506 | 19-21-0-0 | 21-18-2-0 | 6-3-1-0 | 5-5-0-0 | 3-6-1-0 | W1 |
20 | Blackhawks | 79 | 29 | 36 | 4 | 4 | 3 | 3 | 79 | 33 | 230 | 249 | -19 | 0.500 | 16-22-1-1 | 20-14-3-2 | 2-6-2-0 | 3-7-0-0 | 4-2-3-1 | OTL1 |
21 | Kraken | 82 | 29 | 40 | 3 | 2 | 4 | 4 | 78 | 32 | 239 | 265 | -26 | 0.476 | 16-21-1-2 | 20-19-1-2 | 4-5-0-1 | 3-6-0-1 | 7-3-0-0 | L1 |
22 - E | Red Wings | 79 | 27 | 36 | 3 | 8 | 3 | 2 | 76 | 30 | 237 | 264 | -27 | 0.481 | 20-15-5-0 | 13-21-3-2 | 3-4-2-1 | 4-4-2-0 | 2-6-1-1 | L1 |
23 - E | Rangers | 79 | 25 | 38 | 7 | 3 | 3 | 3 | 76 | 32 | 236 | 281 | -45 | 0.481 | 16-21-1-2 | 19-17-2-1 | 4-6-0-0 | 5-5-0-0 | 4-5-1-0 | W1 |
24 - E | Jets | 82 | 22 | 40 | 4 | 4 | 7 | 5 | 75 | 26 | 228 | 260 | -32 | 0.457 | 19-18-2-1 | 14-22-2-4 | 4-6-0-0 | 6-3-1-0 | 2-7-0-1 | W1 |
25 | Predators | 80 | 25 | 39 | 5 | 3 | 3 | 5 | 74 | 30 | 236 | 247 | -11 | 0.463 | 19-18-2-1 | 14-21-1-4 | 2-7-0-1 | 3-5-1-1 | 4-6-0-0 | W1 |
26 - E | Canucks | 81 | 27 | 39 | 3 | 6 | 2 | 4 | 74 | 30 | 215 | 261 | -46 | 0.457 | 17-17-3-3 | 15-22-3-1 | 0-9-0-1 | 2-7-0-1 | 4-5-0-1 | L5 |
27 - E | Sharks | 81 | 26 | 40 | 4 | 4 | 3 | 4 | 74 | 30 | 230 | 265 | -35 | 0.457 | 18-20-1-1 | 15-20-3-3 | 4-6-0-0 | 3-6-1-0 | 4-6-0-0 | W1 |
28 - E | Blue Jackets | 81 | 25 | 41 | 5 | 4 | 4 | 2 | 74 | 30 | 234 | 256 | -22 | 0.457 | 18-19-2-1 | 16-22-2-1 | 5-5-0-0 | 7-3-0-0 | 2-7-0-1 | L1 |
29 - E | Golden Knights | 81 | 29 | 41 | 1 | 7 | 1 | 2 | 71 | 30 | 230 | 281 | -51 | 0.438 | 17-16-4-2 | 14-25-3-0 | 4-3-3-0 | 6-3-1-0 | 2-6-2-0 | OTL1 |
30 - E | Devils | 82 | 21 | 44 | 2 | 5 | 5 | 5 | 66 | 23 | 224 | 303 | -79 | 0.402 | 13-25-1-1 | 15-19-4-4 | 1-7-2-0 | 1-9-0-0 | 3-4-3-0 | L5 |