Campbell Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 20 | 11 | 5 | 2 | 2 | 0 | 0 | 28 | 13 | 74 | 59 | 15 | 0.700 | 6-3-1-0 | 7-2-1-0 | 6-3-1-0 | 6-3-1-0 | 7-2-1-0 | OTL1 |
2 | Kings | 20 | 11 | 4 | 1 | 3 | 0 | 1 | 28 | 12 | 67 | 55 | 12 | 0.700 | 4-2-2-1 | 8-2-1-0 | 5-2-3-0 | 4-2-2-1 | 7-2-1-0 | L1 |
3 | North Stars | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 24 | 12 | 66 | 58 | 8 | 0.600 | 6-3-0-0 | 6-5-0-0 | 5-5-0-0 | 6-3-0-0 | 6-4-0-0 | L1 |
4 | Flames | 19 | 11 | 6 | 1 | 1 | 0 | 0 | 25 | 12 | 61 | 53 | 8 | 0.658 | 7-3-0-0 | 5-3-1-0 | 6-4-0-0 | 7-3-0-0 | 5-3-1-0 | W2 |
5 | Ducks | 20 | 10 | 9 | 1 | 0 | 0 | 0 | 22 | 11 | 60 | 63 | -3 | 0.550 | 5-5-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | L2 |
6 | Jets | 20 | 5 | 7 | 1 | 1 | 3 | 3 | 22 | 6 | 54 | 56 | -2 | 0.550 | 6-3-0-1 | 3-4-1-2 | 7-1-0-2 | 6-3-0-1 | 3-4-1-2 | L1 |
7 | Canucks | 19 | 8 | 9 | 1 | 0 | 1 | 0 | 20 | 9 | 51 | 51 | 0 | 0.526 | 7-3-0-0 | 3-6-0-0 | 4-6-0-0 | 7-3-0-0 | 3-6-0-0 | W3 |
8 | Avalanche | 20 | 9 | 9 | 0 | 0 | 0 | 2 | 20 | 9 | 55 | 60 | -5 | 0.500 | 6-3-0-1 | 3-6-0-1 | 5-3-0-2 | 6-3-0-1 | 3-6-0-1 | W2 |
9 | Sharks | 20 | 7 | 9 | 2 | 1 | 0 | 1 | 20 | 9 | 60 | 65 | -5 | 0.500 | 5-5-0-0 | 4-4-1-1 | 4-5-1-0 | 5-5-0-0 | 4-4-1-1 | L1 |
10 | Blackhawks | 19 | 8 | 10 | 1 | 0 | 0 | 0 | 18 | 9 | 51 | 55 | -4 | 0.474 | 6-4-0-0 | 3-6-0-0 | 3-7-0-0 | 6-4-0-0 | 3-6-0-0 | L3 |
11 | Maple Leafs | 20 | 7 | 11 | 0 | 0 | 2 | 0 | 18 | 7 | 47 | 59 | -12 | 0.450 | 3-7-0-0 | 6-4-0-0 | 3-7-0-0 | 3-7-0-0 | 6-4-0-0 | L3 |
12 | Golden Knights | 20 | 7 | 10 | 0 | 2 | 1 | 0 | 18 | 7 | 61 | 74 | -13 | 0.450 | 4-4-1-0 | 4-6-1-0 | 3-7-0-0 | 4-4-1-0 | 4-5-1-0 | L4 |
13 | Blues | 20 | 5 | 11 | 2 | 1 | 1 | 0 | 17 | 7 | 62 | 66 | -4 | 0.425 | 4-6-0-0 | 4-5-1-0 | 7-3-0-0 | 4-6-0-0 | 4-5-1-0 | L2 |
14 | Predators | 20 | 4 | 10 | 2 | 2 | 0 | 2 | 16 | 6 | 57 | 70 | -13 | 0.400 | 3-6-1-0 | 3-4-1-2 | 1-7-1-1 | 3-6-1-0 | 3-4-1-2 | L1 |
15 | Kraken | 19 | 4 | 12 | 1 | 1 | 1 | 0 | 13 | 5 | 50 | 63 | -13 | 0.342 | 2-7-1-0 | 4-5-0-0 | 5-4-1-0 | 2-7-1-0 | 4-5-0-0 | L1 |
Wales Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 20 | 12 | 6 | 2 | 0 | 0 | 0 | 28 | 14 | 72 | 54 | 18 | 0.700 | 7-3-0-0 | 7-3-0-0 | 9-1-0-0 | 7-3-0-0 | 7-3-0-0 | W1 |
2 | Islanders | 20 | 10 | 5 | 0 | 1 | 3 | 1 | 28 | 10 | 70 | 62 | 8 | 0.700 | 6-3-0-1 | 7-2-1-0 | 8-2-0-0 | 6-3-0-1 | 7-2-1-0 | W8 |
3 | Canadiens | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 24 | 12 | 65 | 46 | 19 | 0.667 | 9-1-0-0 | 3-5-0-0 | 6-4-0-0 | 9-1-0-0 | 3-5-0-0 | L2 |
4 | Blue Jackets | 19 | 6 | 6 | 2 | 2 | 3 | 0 | 24 | 8 | 65 | 60 | 5 | 0.632 | 5-4-1-0 | 6-2-1-0 | 5-4-1-0 | 5-4-1-0 | 6-2-1-0 | L1 |
5 | Senators | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 24 | 11 | 64 | 59 | 5 | 0.600 | 5-3-0-1 | 6-4-1-0 | 4-4-1-1 | 5-3-0-1 | 5-4-1-0 | W2 |
6 | Capitals | 20 | 9 | 7 | 1 | 2 | 1 | 0 | 24 | 10 | 70 | 53 | 17 | 0.600 | 6-2-1-0 | 5-5-1-0 | 5-3-2-0 | 6-2-1-0 | 4-5-1-0 | L1 |
7 | Sabres | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 10 | 54 | 51 | 3 | 0.553 | 3-6-0-1 | 7-2-0-0 | 5-4-0-1 | 3-6-0-1 | 7-2-0-0 | W1 |
8 | Rangers | 19 | 8 | 8 | 2 | 0 | 0 | 1 | 21 | 10 | 56 | 62 | -6 | 0.553 | 3-6-0-1 | 7-2-0-0 | 4-6-0-0 | 3-6-0-1 | 7-2-0-0 | W1 |
9 | Red Wings | 19 | 8 | 8 | 0 | 1 | 1 | 1 | 20 | 8 | 54 | 58 | -4 | 0.526 | 3-6-1-0 | 6-2-0-1 | 6-4-0-0 | 3-6-1-0 | 6-2-0-1 | W1 |
10 | Bruins | 20 | 9 | 10 | 1 | 0 | 0 | 0 | 20 | 10 | 62 | 58 | 4 | 0.500 | 5-5-0-0 | 5-5-0-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
11 | Nordiques | 19 | 8 | 9 | 0 | 0 | 1 | 1 | 19 | 8 | 71 | 56 | 15 | 0.500 | 3-7-0-0 | 6-2-0-1 | 4-5-0-1 | 3-7-0-0 | 6-2-0-1 | L1 |
12 | Flyers | 19 | 8 | 10 | 1 | 0 | 0 | 0 | 18 | 9 | 58 | 68 | -10 | 0.474 | 5-5-0-0 | 4-5-0-0 | 6-4-0-0 | 5-5-0-0 | 4-5-0-0 | W1 |
13 | Whalers | 20 | 7 | 9 | 0 | 2 | 0 | 2 | 18 | 7 | 62 | 73 | -11 | 0.450 | 3-4-1-1 | 4-5-1-1 | 5-4-0-1 | 3-4-1-1 | 4-4-1-1 | W1 |
14 | Lightning | 20 | 8 | 11 | 0 | 1 | 0 | 0 | 17 | 8 | 53 | 64 | -11 | 0.425 | 2-7-1-0 | 6-4-0-0 | 4-5-1-0 | 2-7-1-0 | 6-4-0-0 | W3 |
15 | Devils | 20 | 6 | 10 | 0 | 1 | 1 | 2 | 17 | 6 | 55 | 76 | -21 | 0.425 | 3-6-1-0 | 4-4-0-2 | 6-3-0-1 | 3-6-1-0 | 4-4-0-2 | W2 |
*Seeding 1 division leaders
Smythe Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kings | 20 | 11 | 4 | 1 | 3 | 0 | 1 | 28 | 12 | 67 | 55 | 12 | 0.700 | 4-2-2-1 | 8-2-1-0 | 5-2-3-0 | 4-2-2-1 | 7-2-1-0 | L1 |
2 | Ducks | 20 | 10 | 9 | 1 | 0 | 0 | 0 | 22 | 11 | 60 | 63 | -3 | 0.550 | 5-5-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | L2 |
3 | Avalanche | 20 | 9 | 9 | 0 | 0 | 0 | 2 | 20 | 9 | 55 | 60 | -5 | 0.500 | 6-3-0-1 | 3-6-0-1 | 5-3-0-2 | 6-3-0-1 | 3-6-0-1 | W2 |
4 | Sharks | 20 | 7 | 9 | 2 | 1 | 0 | 1 | 20 | 9 | 60 | 65 | -5 | 0.500 | 5-5-0-0 | 4-4-1-1 | 4-5-1-0 | 5-5-0-0 | 4-4-1-1 | L1 |
5 | Golden Knights | 20 | 7 | 10 | 0 | 2 | 1 | 0 | 18 | 7 | 61 | 74 | -13 | 0.450 | 4-4-1-0 | 4-6-1-0 | 3-7-0-0 | 4-4-1-0 | 4-5-1-0 | L4 |
Norris Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Stars | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 24 | 12 | 66 | 58 | 8 | 0.600 | 6-3-0-0 | 6-5-0-0 | 5-5-0-0 | 6-3-0-0 | 6-4-0-0 | L1 |
2 | Blackhawks | 19 | 8 | 10 | 1 | 0 | 0 | 0 | 18 | 9 | 51 | 55 | -4 | 0.474 | 6-4-0-0 | 3-6-0-0 | 3-7-0-0 | 6-4-0-0 | 3-6-0-0 | L3 |
3 | Maple Leafs | 20 | 7 | 11 | 0 | 0 | 2 | 0 | 18 | 7 | 47 | 59 | -12 | 0.450 | 3-7-0-0 | 6-4-0-0 | 3-7-0-0 | 3-7-0-0 | 6-4-0-0 | L3 |
4 | Blues | 20 | 5 | 11 | 2 | 1 | 1 | 0 | 17 | 7 | 62 | 66 | -4 | 0.425 | 4-6-0-0 | 4-5-1-0 | 7-3-0-0 | 4-6-0-0 | 4-5-1-0 | L2 |
5 | Predators | 20 | 4 | 10 | 2 | 2 | 0 | 2 | 16 | 6 | 57 | 70 | -13 | 0.400 | 3-6-1-0 | 3-4-1-2 | 1-7-1-1 | 3-6-1-0 | 3-4-1-2 | L1 |
Gretzky Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 20 | 11 | 5 | 2 | 2 | 0 | 0 | 28 | 13 | 74 | 59 | 15 | 0.700 | 6-3-1-0 | 7-2-1-0 | 6-3-1-0 | 6-3-1-0 | 7-2-1-0 | OTL1 |
2 | Flames | 19 | 11 | 6 | 1 | 1 | 0 | 0 | 25 | 12 | 61 | 53 | 8 | 0.658 | 7-3-0-0 | 5-3-1-0 | 6-4-0-0 | 7-3-0-0 | 5-3-1-0 | W2 |
3 | Jets | 20 | 5 | 7 | 1 | 1 | 3 | 3 | 22 | 6 | 54 | 56 | -2 | 0.550 | 6-3-0-1 | 3-4-1-2 | 7-1-0-2 | 6-3-0-1 | 3-4-1-2 | L1 |
4 | Canucks | 19 | 8 | 9 | 1 | 0 | 1 | 0 | 20 | 9 | 51 | 51 | 0 | 0.526 | 7-3-0-0 | 3-6-0-0 | 4-6-0-0 | 7-3-0-0 | 3-6-0-0 | W3 |
5 | Kraken | 19 | 4 | 12 | 1 | 1 | 1 | 0 | 13 | 5 | 50 | 63 | -13 | 0.342 | 2-7-1-0 | 4-5-0-0 | 5-4-1-0 | 2-7-1-0 | 4-5-0-0 | L1 |
Adams Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 24 | 12 | 65 | 46 | 19 | 0.667 | 9-1-0-0 | 3-5-0-0 | 6-4-0-0 | 9-1-0-0 | 3-5-0-0 | L2 |
2 | Blue Jackets | 19 | 6 | 6 | 2 | 2 | 3 | 0 | 24 | 8 | 65 | 60 | 5 | 0.632 | 5-4-1-0 | 6-2-1-0 | 5-4-1-0 | 5-4-1-0 | 6-2-1-0 | L1 |
3 | Senators | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 24 | 11 | 64 | 59 | 5 | 0.600 | 5-3-0-1 | 6-4-1-0 | 4-4-1-1 | 5-3-0-1 | 5-4-1-0 | W2 |
4 | Sabres | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 10 | 54 | 51 | 3 | 0.553 | 3-6-0-1 | 7-2-0-0 | 5-4-0-1 | 3-6-0-1 | 7-2-0-0 | W1 |
5 | Nordiques | 19 | 8 | 9 | 0 | 0 | 1 | 1 | 19 | 8 | 71 | 56 | 15 | 0.500 | 3-7-0-0 | 6-2-0-1 | 4-5-0-1 | 3-7-0-0 | 6-2-0-1 | L1 |
Patrick Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 20 | 12 | 6 | 2 | 0 | 0 | 0 | 28 | 14 | 72 | 54 | 18 | 0.700 | 7-3-0-0 | 7-3-0-0 | 9-1-0-0 | 7-3-0-0 | 7-3-0-0 | W1 |
2 | Capitals | 20 | 9 | 7 | 1 | 2 | 1 | 0 | 24 | 10 | 70 | 53 | 17 | 0.600 | 6-2-1-0 | 5-5-1-0 | 5-3-2-0 | 6-2-1-0 | 4-5-1-0 | L1 |
3 | Red Wings | 19 | 8 | 8 | 0 | 1 | 1 | 1 | 20 | 8 | 54 | 58 | -4 | 0.526 | 3-6-1-0 | 6-2-0-1 | 6-4-0-0 | 3-6-1-0 | 6-2-0-1 | W1 |
4 | Flyers | 19 | 8 | 10 | 1 | 0 | 0 | 0 | 18 | 9 | 58 | 68 | -10 | 0.474 | 5-5-0-0 | 4-5-0-0 | 6-4-0-0 | 5-5-0-0 | 4-5-0-0 | W1 |
5 | Lightning | 20 | 8 | 11 | 0 | 1 | 0 | 0 | 17 | 8 | 53 | 64 | -11 | 0.425 | 2-7-1-0 | 6-4-0-0 | 4-5-1-0 | 2-7-1-0 | 6-4-0-0 | W3 |
Orr Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 20 | 10 | 5 | 0 | 1 | 3 | 1 | 28 | 10 | 70 | 62 | 8 | 0.700 | 6-3-0-1 | 7-2-1-0 | 8-2-0-0 | 6-3-0-1 | 7-2-1-0 | W8 |
2 | Rangers | 19 | 8 | 8 | 2 | 0 | 0 | 1 | 21 | 10 | 56 | 62 | -6 | 0.553 | 3-6-0-1 | 7-2-0-0 | 4-6-0-0 | 3-6-0-1 | 7-2-0-0 | W1 |
3 | Bruins | 20 | 9 | 10 | 1 | 0 | 0 | 0 | 20 | 10 | 62 | 58 | 4 | 0.500 | 5-5-0-0 | 5-5-0-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
4 | Whalers | 20 | 7 | 9 | 0 | 2 | 0 | 2 | 18 | 7 | 62 | 73 | -11 | 0.450 | 3-4-1-1 | 4-5-1-1 | 5-4-0-1 | 3-4-1-1 | 4-4-1-1 | W1 |
5 | Devils | 20 | 6 | 10 | 0 | 1 | 1 | 2 | 17 | 6 | 55 | 76 | -21 | 0.425 | 3-6-1-0 | 4-4-0-2 | 6-3-0-1 | 3-6-1-0 | 4-4-0-2 | W2 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penguins | 20 | 12 | 6 | 2 | 0 | 0 | 0 | 28 | 14 | 72 | 54 | 18 | 0.700 | 7-3-0-0 | 7-3-0-0 | 9-1-0-0 | 7-3-0-0 | 7-3-0-0 | W1 |
2 | Oilers | 20 | 11 | 5 | 2 | 2 | 0 | 0 | 28 | 13 | 74 | 59 | 15 | 0.700 | 6-3-1-0 | 7-2-1-0 | 6-3-1-0 | 6-3-1-0 | 7-2-1-0 | OTL1 |
3 | Kings | 20 | 11 | 4 | 1 | 3 | 0 | 1 | 28 | 12 | 67 | 55 | 12 | 0.700 | 4-2-2-1 | 8-2-1-0 | 5-2-3-0 | 4-2-2-1 | 7-2-1-0 | L1 |
4 | Islanders | 20 | 10 | 5 | 0 | 1 | 3 | 1 | 28 | 10 | 70 | 62 | 8 | 0.700 | 6-3-0-1 | 7-2-1-0 | 8-2-0-0 | 6-3-0-1 | 7-2-1-0 | W8 |
5 | Flames | 19 | 11 | 6 | 1 | 1 | 0 | 0 | 25 | 12 | 61 | 53 | 8 | 0.658 | 7-3-0-0 | 5-3-1-0 | 6-4-0-0 | 7-3-0-0 | 5-3-1-0 | W2 |
6 | Canadiens | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 24 | 12 | 65 | 46 | 19 | 0.667 | 9-1-0-0 | 3-5-0-0 | 6-4-0-0 | 9-1-0-0 | 3-5-0-0 | L2 |
7 | Blue Jackets | 19 | 6 | 6 | 2 | 2 | 3 | 0 | 24 | 8 | 65 | 60 | 5 | 0.632 | 5-4-1-0 | 6-2-1-0 | 5-4-1-0 | 5-4-1-0 | 6-2-1-0 | L1 |
8 | North Stars | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 24 | 12 | 66 | 58 | 8 | 0.600 | 6-3-0-0 | 6-5-0-0 | 5-5-0-0 | 6-3-0-0 | 6-4-0-0 | L1 |
9 | Senators | 20 | 11 | 7 | 0 | 1 | 0 | 1 | 24 | 11 | 64 | 59 | 5 | 0.600 | 5-3-0-1 | 6-4-1-0 | 4-4-1-1 | 5-3-0-1 | 5-4-1-0 | W2 |
10 | Capitals | 20 | 9 | 7 | 1 | 2 | 1 | 0 | 24 | 10 | 70 | 53 | 17 | 0.600 | 6-2-1-0 | 5-5-1-0 | 5-3-2-0 | 6-2-1-0 | 4-5-1-0 | L1 |
11 | Ducks | 20 | 10 | 9 | 1 | 0 | 0 | 0 | 22 | 11 | 60 | 63 | -3 | 0.550 | 5-5-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | L2 |
12 | Jets | 20 | 5 | 7 | 1 | 1 | 3 | 3 | 22 | 6 | 54 | 56 | -2 | 0.550 | 6-3-0-1 | 3-4-1-2 | 7-1-0-2 | 6-3-0-1 | 3-4-1-2 | L1 |
13 | Sabres | 19 | 10 | 8 | 0 | 0 | 0 | 1 | 21 | 10 | 54 | 51 | 3 | 0.553 | 3-6-0-1 | 7-2-0-0 | 5-4-0-1 | 3-6-0-1 | 7-2-0-0 | W1 |
14 | Rangers | 19 | 8 | 8 | 2 | 0 | 0 | 1 | 21 | 10 | 56 | 62 | -6 | 0.553 | 3-6-0-1 | 7-2-0-0 | 4-6-0-0 | 3-6-0-1 | 7-2-0-0 | W1 |
15 | Canucks | 19 | 8 | 9 | 1 | 0 | 1 | 0 | 20 | 9 | 51 | 51 | 0 | 0.526 | 7-3-0-0 | 3-6-0-0 | 4-6-0-0 | 7-3-0-0 | 3-6-0-0 | W3 |
16 | Red Wings | 19 | 8 | 8 | 0 | 1 | 1 | 1 | 20 | 8 | 54 | 58 | -4 | 0.526 | 3-6-1-0 | 6-2-0-1 | 6-4-0-0 | 3-6-1-0 | 6-2-0-1 | W1 |
17 | Bruins | 20 | 9 | 10 | 1 | 0 | 0 | 0 | 20 | 10 | 62 | 58 | 4 | 0.500 | 5-5-0-0 | 5-5-0-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
18 | Avalanche | 20 | 9 | 9 | 0 | 0 | 0 | 2 | 20 | 9 | 55 | 60 | -5 | 0.500 | 6-3-0-1 | 3-6-0-1 | 5-3-0-2 | 6-3-0-1 | 3-6-0-1 | W2 |
19 | Sharks | 20 | 7 | 9 | 2 | 1 | 0 | 1 | 20 | 9 | 60 | 65 | -5 | 0.500 | 5-5-0-0 | 4-4-1-1 | 4-5-1-0 | 5-5-0-0 | 4-4-1-1 | L1 |
20 | Nordiques | 19 | 8 | 9 | 0 | 0 | 1 | 1 | 19 | 8 | 71 | 56 | 15 | 0.500 | 3-7-0-0 | 6-2-0-1 | 4-5-0-1 | 3-7-0-0 | 6-2-0-1 | L1 |
21 | Blackhawks | 19 | 8 | 10 | 1 | 0 | 0 | 0 | 18 | 9 | 51 | 55 | -4 | 0.474 | 6-4-0-0 | 3-6-0-0 | 3-7-0-0 | 6-4-0-0 | 3-6-0-0 | L3 |
22 | Flyers | 19 | 8 | 10 | 1 | 0 | 0 | 0 | 18 | 9 | 58 | 68 | -10 | 0.474 | 5-5-0-0 | 4-5-0-0 | 6-4-0-0 | 5-5-0-0 | 4-5-0-0 | W1 |
23 | Whalers | 20 | 7 | 9 | 0 | 2 | 0 | 2 | 18 | 7 | 62 | 73 | -11 | 0.450 | 3-4-1-1 | 4-5-1-1 | 5-4-0-1 | 3-4-1-1 | 4-4-1-1 | W1 |
24 | Maple Leafs | 20 | 7 | 11 | 0 | 0 | 2 | 0 | 18 | 7 | 47 | 59 | -12 | 0.450 | 3-7-0-0 | 6-4-0-0 | 3-7-0-0 | 3-7-0-0 | 6-4-0-0 | L3 |
25 | Golden Knights | 20 | 7 | 10 | 0 | 2 | 1 | 0 | 18 | 7 | 61 | 74 | -13 | 0.450 | 4-4-1-0 | 4-6-1-0 | 3-7-0-0 | 4-4-1-0 | 4-5-1-0 | L4 |
26 | Lightning | 20 | 8 | 11 | 0 | 1 | 0 | 0 | 17 | 8 | 53 | 64 | -11 | 0.425 | 2-7-1-0 | 6-4-0-0 | 4-5-1-0 | 2-7-1-0 | 6-4-0-0 | W3 |
27 | Devils | 20 | 6 | 10 | 0 | 1 | 1 | 2 | 17 | 6 | 55 | 76 | -21 | 0.425 | 3-6-1-0 | 4-4-0-2 | 6-3-0-1 | 3-6-1-0 | 4-4-0-2 | W2 |
28 | Blues | 20 | 5 | 11 | 2 | 1 | 1 | 0 | 17 | 7 | 62 | 66 | -4 | 0.425 | 4-6-0-0 | 4-5-1-0 | 7-3-0-0 | 4-6-0-0 | 4-5-1-0 | L2 |
29 | Predators | 20 | 4 | 10 | 2 | 2 | 0 | 2 | 16 | 6 | 57 | 70 | -13 | 0.400 | 3-6-1-0 | 3-4-1-2 | 1-7-1-1 | 3-6-1-0 | 3-4-1-2 | L1 |
30 | Kraken | 19 | 4 | 12 | 1 | 1 | 1 | 0 | 13 | 5 | 50 | 63 | -13 | 0.342 | 2-7-1-0 | 4-5-0-0 | 5-4-1-0 | 2-7-1-0 | 4-5-0-0 | L1 |